Align Sourcing, LLC.
PO BOX 8482
Hamilton, NJ 08650
Phone:609-439-8999 • Fax: 609-964-1540
Email: [email protected]Website: www.alignsourcing.com
All Categories > Thermoelectric Modules (TEM) > High Power Density Modules (HPDM) > View Items  

High Power Density Modules (HPDM)

Check up to five results to perform an action.


High performance modules for applications where the device (lasers, chip tests devices, etc.) generates a lot of heat that must be dissipated either intermittently or continuously.

  • Recommended operating temperature: up to 120° C
  • Recommended operation current: 0.5 - 0.7 of Imax
  • Very high COP (coefficient of performance) can be attained when the HPDM is operated at approximately 0.5 of Imax
  • Cycling stability in ON-OFF power mode: over 40,000 cycles (cycle time is 60 seconds or more)
  • Cycling stability in 20/80 power mode: up to 10,000 cycles




  •   Results 1 - 12 of 12 1 

    Item #

    Imax

    Umax

    Qmax

    ΔTmax

    AC Res. @25 ºC

    Dimension A1

    Dimension A

    Dimension B

    Dimension H

    D-128-10-05 8.9 A 16.3 V 89.8 W 68 ºC 1.39 Ohm 30 mm 34 mm 30 mm 2.8 mm
    D-242-10-05 8.9 A 30.8 V 169.7 W 68 ºC 2.63 Ohm 40 mm 44 mm 40 mm 2.8 mm
    D-288-10-05 8.9 A 36.7 V 201.9 W 68 ºC 3.13 Ohm 40 mm 44 mm 40 mm 2.8 mm
    D-288-10-08 5.7 A 36.7 V 129.2 W 71 ºC 4.90 Ohm 40 mm 44 mm 40 mm 3.1 mm
    D-128-14-045 21.4 A 16.2 V 213.1 W 65 ºC 0.59 Ohm 40 mm 44 mm 40 mm 3.1 mm
    D-128-14-06 14.9 A 16.3 V 152.3 W 68 ºC 0.82 Ohm 40 mm 44 mm 40 mm 3.3 mm
    D-200-14-06 14.9 A 25.5 V 236.8 W 68 ºC 1.29 Ohm 40 mm 44 mm 40 mm 3.3 mm
    D-242-14-06 14.9 A 30.8 V 285.9 W 68 ºC 1.56 Ohm 52 mm 56 mm 52 mm 3.3 mm
    D-288-14-06 14.9 A 36.7 V 340.3 W 68 ºC 1.86 Ohm 52 mm 56 mm 52 mm 3.3 mm
    D-200-14-11 7.8 A 25.5 V 125.4 W 71 ºC 2.43 Ohm 40 mm 44 mm 40 mm 3.8 mm
    D-288-14-11 7.8 A 36.7 V 180 W 71 ºC 3.56 Ohm 52 mm 56 mm 52 mm 3.8 mm
    D-128-20-08 22.4 A 16.3 V 227 W 71 ºC 0.55 Ohm 55 mm 59 mm 55 mm 4 mm
      Results 1 - 12 of 12 1 
    Print Back