Align Sourcing, LLC.
PO BOX 8482
Hamilton, NJ 08650
Phone:609-439-8999 • Fax: 609-964-1540
Email: [email protected]Website: www.alignsourcing.com
All Categories > Thermoelectric Modules (TEM) > Standard Thermoelectric Modules > View Items  

Standard Thermoelectric Modules

Check up to five results to perform an action.


Crystal’s family of modules for industrial and consumer applications provide the best functionality in the market. Five series are available to meet different application requirements: “S”- Standard, “R”- Reliance, “C”- Cycling, “H”- High Temperature, “D”- High Power Density Module (HPDM).
  • High performance
  • High reliability
  • Reasonable price
  • RoHS compatible, lead free
  • Silicon or Epoxy sealing
  • Any lead wires including UL - approved
Imax, Umax, Qmax, tolerance: ± 5 %. AC Res. standard tolerance: ± 10%; ± 5 % is possible by request.




  Results 1 - 25 of 64 1 2 3 

Item #

Imax

Umax

Qmax

ΔTmax

AC Res. @25 ºC

Dimension A

Dimension B

Dimension H

S-241-08-13 2.3 A 30.7 V 44 W 74.5 ºC 10.04 Ohm 30 mm 30 mm 3.6 mm
S-007-10-08 5.7 A 0.9 V 3.1 W 72.5 ºC 0.12 Ohm 8 mm 8 mm 3.1 mm
S-017-10-08 5.7 A 2.2 V 7.7 W 72.5 ºC 0.29 Ohm 10 mm 10 mm 3.1 mm
S-031-10-08 5.7 A 3.9 V 13.9 W 72.5 ºC 0.52 Ohm 15 mm 15 mm 3.1 mm
S-071-10-08 5.7 A 9 V 32 W 72.5 ºC 1.20 Ohm 20 mm 20 mm 3.1 mm
S-127-10-08 5.7 A 16.2 V 57.6 W 72.5 ºC 2.13 Ohm 30 mm 30 mm 3.1 mm
S-241-10-08 5.7 A 30.7 V 109.1 W 72.5 ºC 4.05 Ohm 40 mm 40 mm 3.1 mm
S-007-10-13 3.4 A 0.9 V 2.1 W 74.5 ºC 0.20 Ohm 8 mm 8 mm 3.6 mm
S-017-10-13 3.4 A 2.2 V 5.1 W 74.5 ºC 0.47 Ohm 10 mm 10 mm 3.6 mm
S-031-10-13 3.4 A 3.8 V 9.3 W 74.5 ºC 0.87 Ohm 15 mm 15 mm 3.6 mm
S-063-10-13 3.4 A 8.0 V 18.8 W 74.5 ºC 1.76 Ohm 15 mm 30 mm 3.6 mm
S-071-10-13 3.4 A 9 V 21.2 W 74.5 ºC 1.98 Ohm 20 mm 20 mm 3.6 mm
S-127-10-13 3.4 A 16.2 V 37.9 W 74.5 ºC 3.55 Ohm 30 mm 30 mm 3.6 mm
S-131-10-13 3.4 A 16.7 V 39.1 W 74.5 ºC 3.66 Ohm 40 mm 23 mm 3.6 mm
S-241-10-13 3.4 A 30.7 V 71.8 W 74.5 ºC 6.73 Ohm 40 mm 40 mm 3.6 mm
S-287-10-13 3.4 A 36.6 V 85.6 W 74.5 ºC 8.01 Ohm 40 mm 40 mm 3.6 mm
S-007-10-15 3 A 0.9 V 1.8 W 74.5 ºC 0.23 Ohm 8 mm 8 mm 3.8 mm
S-017-10-15 3 A 2.2 V 4.4 W 74.5 ºC 0.55 Ohm 10 mm 10 mm 3.8 mm
S-031-10-15 3 A 3.9 V 8.1 W 74.5 ºC 1.00 Ohm 15 mm 15 mm 3.8 mm
S-063-10-15 3 A 8.0 V 17 W 74.5 ºC 2.04 Ohm 30 mm 15 mm 3.8 mm
S-071-10-15 3 A 9 V 18.6 W 74.5 ºC 2.29 Ohm 20 mm 20 mm 3.8 mm
S-127-10-15 3 A 16.2 V 33.2 W 74.5 ºC 4.09 Ohm 30 mm 30 mm 3.8 mm
S-241-10-15 3 A 30.7 V 63 W 74.5 ºC 7.77 Ohm 40 mm 40 mm 3.8 mm
S-287-10-15 3 A 36.6 V 75 W 74.5 ºC 9.25 Ohm 40 mm 40 mm 3.8 mm
S-007-10-25 1.8 A 0.9 V 1.1 W 75.5 ºC 0.38 Ohm 8 mm 8 mm 4.8 mm
  Results 1 - 25 of 64 1 2 3 
Print Back