Align Sourcing, LLC.
PO BOX 8482
Hamilton, NJ 08650
Phone:609-439-8999 • Fax: 609-964-1540
Email: [email protected]Website: www.alignsourcing.com
All Categories > Thermoelectric Modules (TEM) > Standard Thermoelectric Modules > View Items  

Standard Thermoelectric Modules

Check up to five results to perform an action.


Crystal’s family of modules for industrial and consumer applications provide the best functionality in the market. Five series are available to meet different application requirements: “S”- Standard, “R”- Reliance, “C”- Cycling, “H”- High Temperature, “D”- High Power Density Module (HPDM).
  • High performance
  • High reliability
  • Reasonable price
  • RoHS compatible, lead free
  • Silicon or Epoxy sealing
  • Any lead wires including UL - approved
Imax, Umax, Qmax, tolerance: ± 5 %. AC Res. standard tolerance: ± 10%; ± 5 % is possible by request.




  Results 51 - 64 of 64 1 2 3 

Item #

Imax

Umax

Qmax

ΔTmax

AC Res. @25 ºC

Dimension A

Dimension B

Dimension H

S-007-14-25 3.5 A 0.9 V 2.1 W 75.5 ºC 0.19 Ohm 10 mm 10 mm 4.8 mm
S-017-14-25 3.5 A 2.1 V 5.2 W 75.5 ºC 0.46 Ohm 15 mm 15 mm 4.8 mm
S-031-14-25 3.5 A 3.9 V 9.4 W 75.5 ºC 0.84 Ohm 20 mm 20 mm 4.8 mm
S-071-14-25 3.5 A 9 V 21.6 W 75.5 ºC 1.92 Ohm 30 mm 30 mm 4.8 mm
S-127-14-25 3.5 A 16.2 V 38.6 W 75.5 ºC 3.43 Ohm 40 mm 40 mm 4.8 mm
S-241-14-25 3.5 A 30.7 V 73.2 W 75.5 ºC 6.51 Ohm 55 mm 55 mm 4.8 mm
S-007-20-15 12.1 A 0.9 V 7.1 W 74.5 ºC 0.06 Ohm 15 mm 15 mm 4.6 mm
S-017-20-15 12.1 A 2.2 V 17.2 W 74.5 ºC 0.13 Ohm 20 mm 20 mm 4.6 mm
S-031-20-15 12.1 A 3.9 V 31.4 W 74.5 ºC 0.25 Ohm 30 mm 30 mm 4.6 mm
S-071-20-15 12.1 A 9 V 71.9 W 74.5 ºC 0.56 Ohm 40 mm 40 mm 4.6 mm
S-127-20-15 12.1 A 16.2 V 128.7 W 74.5 ºC 1.00 Ohm 55 mm 55 mm 4.6 mm
S-031-20-25 7.2 A 3.9 V 18.8 W 75.5 ºC 0.41 Ohm 30 mm 30 mm 5.6 mm
S-071-20-25 7.2 A 9 V 44 W 75.5 ºC 0.94 Ohm 40 mm 40 mm 5.6 mm
S-127-20-25 7.2 A 16.2 V 78.7 W 75.5 ºC 1.68 Ohm 55 mm
62
mm
55 mm
62
mm
5.6 mm
  Results 51 - 64 of 64 1 2 3 
Print Back